Shell and Tube (Heat Exchanger) machine, bread Shell and Tube (Heat Exchanger), Shell and Tube (Heat Exchanger) for sale, Shell and Tube (Heat Exchanger) machine prices
Options :
• Shell : SS304 or MS
• Tubes : SS304 or Copper
| Model | Unit | PMDM 400 | PMDM 450 |
|---|---|---|---|
| Capacity | pcs/h | 2000 | 2000 |
| Dough moulding weight | g | 50 - 1200 | 50 - 1200 |
| Number of pressing board | pcs | 1 | 2 |
| Number of rollers | pcs | 4 | 4 |
| Width of conveyor belt | mm | 400 | 400 |
| Width (W) | mm | 700 | 700 |
| Length (L) | mm | 2000 | 2000 |
| Length (L1) | mm | 2250 | 2250 |
| Length of pressing board(L2) | mm | 1100 | 630 + 450 |
| Height (H) | mm | 1200 | 1200 |
| Height of dough entry (H1) | mm | 1180 | 1180 |
| Height of dough exit (H2) | mm | 640 | 640 |
| Electrical power | kW | 0.75 | 0.75 |
| Weight of machine | kg | 230 | 240 |
Manufacturer reserves the right to change specifications without prior notice.




