We have established ourselves as a prominent Helical Coil Heat Exchangers Manufacturer in India. Equipped with advanced manufacturing facilities, we are able to design and develop Heat Exchangers in compliance with the market norms. Our products are efficient and high performing as we use superior grade products for designing and developing products. We make sure that each of the products that we offer are premium quality.
Options :
- Copper
- SS316
- Shape: Rectangular or Circular
Model | Unit | PMSM 30 | PMSM 40 | PMSM 55 | PMSM 60 | PMSM 60.3 |
---|---|---|---|---|---|---|
Dough diameter | cm | 19 - 29 | 26 - 39 | 26 - 54 | 26 - 59 | 26 - 59 |
Sheeting range | g | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 |
Width | mm | 385 | 480 | 510 | 565 | 615 |
Length | mm | 410 | 510 | 765 | 810 | 1170 |
Height | mm | 540 | 670 | 540 | 540 | 555 |
Elektrical power | kW | 0,37 | 0,37 | 0,55 | 0,55 | 0,55 |
Voltage* | V/Hz | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 | 220 / 50 |
Weight of machine | kg | 32 | 42 | 63 | 68 | 99 |
* On request length and shape can be customized.